Nova Zeelandia
| Nova Zeelandia specifications | |||
|---|---|---|---|
| Operated by HRP Hamburg Reefer Pool NV | |||
| Flag | Dutch | Holds/Hatches/Compartments | 3/3/18 |
| Callsign | PJHA | Air Circulations/Air Renewals | 90/4 |
| IMO Nr | 8514784 | Cooling Sections | 12 |
| Cubic | 238985 CFT | Cargo gear | 6 DERRICKS x 4 mt or 3 x 4 mt IN UP |
| Floorspace | 2684.0 m2 | Container Capacity | 4FEU OR 4TEU+2FEU |
| Pallets | 2000 | Reefer plugs | 6 |
| Built | 1986 | Speed banana laden | 16 knts |
| DWAT | 5,509 mt | M/E Consumption | 14 mt IFO380 |
| GT / NT | 4,440/2,655 | A/E Consumption | 1 mt IFO380 AND 0.5 mt MDO 2.5 mt IFO380 AND 0.5 mt MDO |
| Loa | 115.00 m | Tank capacity | 810 mt IFO380 115 mt MDO |
| Beam | 16.80 m | Additional features | USDA FITTED |
| Summer draught | 7.31 m | ||


