Coppename
| Coppename specifications | |||
|---|---|---|---|
| Operated by HRP Hamburg Reefer Pool NV | |||
| Flag | Dutch | Holds/Hatches/Compartments | 3/3/20 |
| Callsign | PJYM | Air Circulations/Air Renewals | 90/2 |
| IMO Nr | 8807636 | Cooling Sections | 12 |
| Cubic | 212102 CFT | Cargo gear | 3 CRANES x 5 mt |
| Floorspace | 2453.0 m2 | Container Capacity | 4FEU+6TEU OR 14TEU |
| Pallets | 1850 | Reefer plugs | 14 |
| Built | 1990 | Speed banana laden | 15.2 knts |
| DWAT | 4,797 mt | M/E Consumption | 13 mt IFO380 |
| GT / NT | 4,666/2,145 | A/E Consumption | 1 mt IFO380 AND 0.5 mt MDO 1.5 mt IFO380 AND 1 mt MDO |
| Loa | 108.80 m | Tank capacity | 640 mt IFO380 520 mt MDO |
| Beam | 16.40 m | Additional features | USDA FITTED |
| Summer draught | 6.75 m | ||


